EV BATTERY SAFETY SYSTEMS - Candidates
Student engineers working on this project
| Candidate | Designation | Overall Status | Progress | Last Updated | Actions |
|---|---|---|---|---|---|
![]() Shreelakshmi Hegde | EV.ENGINEER™ | Completed | 100% | 2026-02-25 | View Profile |
![]() Shilajit Das | Research Scholar - Degradation of Lithium-ion Battery | in-progress | 80% | 2026-02-25 | View Profile |
![]() Sreenath Asha | EV.ENGINEER™ | Completed | 100% | 2026-02-11 | View Profile |
![]() Shilpa V | Intern, EV.ENGINEER™ | Submitted | 5% | 2026-01-27 | View Profile |
![]() Nisarga | Intern, EV.ENGINEER™ | Submitted | 5% | 2026-01-27 | View Profile |
![]() Rakshita Naik | Intern, EV.ENGINEER™ | Submitted | 5% | 2026-01-27 | View Profile |
![]() Nanditha | Intern, EV.ENGINEER™ | Submitted | 5% | 2026-01-27 | View Profile |
![]() Namitha | Intern, EV.ENGINEER™ | Submitted | 5% | 2026-01-27 | View Profile |
![]() Anirudh Kosgi | Intern, EV.ENGINEER™ | Submitted | 25% | 2026-01-27 | View Profile |
![]() Krutarth S Karkala | EV Student | Submitted | 5% | 2026-01-27 | View Profile |
![]() Ashwini Sudarshana | EV.ENGINEER™ | Submitted | 15% | 2026-01-27 | View Profile |










